All Deliveries made within 24 Hours (Business Hours) post receipt of order.
Get GST invoice and save upto 28 % on business purchases. T&C Apply.
1 year on product and 5 year only compressor warranty
Power Source | Corded Electric |
Brand | Mitsubishi |
Model Name | SRK25CWX-S6 |
Special Feature | Refrigerant Piping Liquid Line mm:- 6.35 ( 1/4 ) Refrigerant Piping Gas Line mm:- 15.88 ( 3/8 ) Main Power Supply to Indoor Unit:- 2.5 mm2 x 3 cores (including earthing cable ) Connecting wiring between B/w IDU &:- 2.5 mm2 x 4 cores (including earthing cable ) Area Coverage Sq. Meter:- 27.88 ~ 37.17, Air Flow ( CMH ) Indoor Unit m3/hr:- 1400 Long Reach AirFlow Upto Indoor Unit Meter:- 18.29 Sound Level (H/M/L) Indoor Unit dB:- 47 / 43 / 40, BEE STAR RATING :- 4 Star Refrigerant Control & Expansion:- Dual Capillary Expansion Fixed Speed Compressor Type:- Super Tropical Return Cooled Rotary, Power Source:- 1 Phase, 230 V, 50 Hz Rated Cooling Capacity at 100% Load BTU/hr:- 23458 Rated Cooling Capacity at 50% Load BTU/hr:- Not Applicable for Fixed Speed AC Rated Cooling Capacity at 100% Load Watts:- 6875, BEE Rated Indian Seasonal Energy Efficiency Ratio by ISEER:- 3.77 Input Power ( Minimum ~ Maximum) Watts:- 1385 ~ 1635 Current ( minimum ~ maximum ) A:- 6.2 ~ 7.3, Dimension (H x W x D) Indoor Unit mm:- 339 x 1197 x 262 Dimension (H x W x D) Outdoor Unit mm:- 750 x 880 (+88) x 340 Weight Indoor Unit Kgs:- 17 Weight Outdoor Unit Kgs:- 63.5, Rated Cooling Capacity at 50% Load Watts:- Not Applicable for Fixed Speed AC Rated Power Consumption at 100% Load watts:- 1635 Rated Power Consumption at 50% Load watts:- Not Applicable for Fixed Speed AC Rated EER / COP at 100% Load W/w:-4.20Refrigerant Piping Liquid Line mm:- 6.35 ( 1/4 ) Refrigerant Piping Gas Line mm:- 15.88 ( 3/8 ) Main Power Supply to Indoor Unit:- 2. |
Warranty Type | Manufacturer |
About this item
- DUAL CAPILARY EXPANSION
- SUPER TROPICAL RETURN COOLED ROTARY REFRIGERANT : R410A
- MODEL : SRK25CWX-S6 TON : 2
- HYBIRD AC GIVES 1.5 TIMES BIGGER AREA COVERAGE COMPARED TO CONVENTIONAL AC & STILL GIVES ELECTRICITY SAVINGS UPTO 47%.
- 1 YEAR ON PRODUCT AND 5 YEAR ONLY COMPRESSOR
BEE STAR RATING | 4 STAR | ||
COMPRESSOR TYPE | Super Tropical Rotary | ||
REFRIGERANT VOLUME CONTROL USING | Dual Capilary Expansion | ||
POWER SOURCE | 1 PHASE, 230 V, 50 HZ | ||
RATED COOLING CAPACITY AT | 100% | 23458 | |
RATED COOLING CAPACITY AT | 50% | Not Applicable for Fixed Speed Ac | |
RATED COOLING CAPACITY AT | 100% | 6875 | |
RATED COOLING CAPACITY AT | 50% | Not Applicable for Fixed Speed Ac | |
RATER POWER CONSUMPTION AT | 100% | Watts | 1635 |
RATER POWER CONSUMPTION AT | 50% | Not Applicable for Fixed Speed Ac | |
RATED EER / COP AT | 100% | W/w | 4.2 |
RATED EER / COP AT | 50% | Not Applicable for Fixed Speed Ac | |
RATED INDIAN SEASONAL ENERGY EFFICIENCY | ISEER | 4.2 | |
INPUT POWER ( MINIMUM MAXIMUM ) | Watts | 1385 ~ 1635 | |
CURRENT ( MINIMUM MAXIMUM ) | A | 6.2 ~ 7.3 | |
DIMENSION ( H W D ) | INDOOR UNIT | mm | 339 X 1197 X 262 |
OUTDOOR UNIT | mm | 750 X 880 X (+88) X 340 | |
WEIGHT | INDOOR UNIT | Kgs | 17 |
OUTDOOR UNIT | Kgs | 63.5 | |
AIR FLOW ( CMH ) | INDOOR UNIT | m /hr | 1400 |
LONG REACH AIRFLOW UPTO | INDOOR UNIT | Feet | 18.29 |
SOUND LEVEL ( H /M/ L ) | INDOOR UNIT | Db | 47/43/40 |
LOUVER SWING | INDOOR UNIT | 3D+3D AUTO | |
SPECIAL FILTER | INDOOR UNIT | Natural Enzyme + Photocatalytic deodizing Filter + Anti Bacterial | |
BLOWER FAN | INDOOR UNIT | Anti Micro Bial Fan | |
DC FAN MOTOR SPEED | INDOOR UNIT | Auto / Powerful / High /Med /Low / Dry | |
REFRIGERANT | R410A | ||
REFRIGERANT PIPING THICKNESS : 18 GAUGE ( 1mm ) | LIQUID LINE | mm | 6.35 ( 1 / 4 ) |
GAS LINE | mm | 15.88 (5/8) | |
MAIN POWER SUPPLY TO | OUTDOOR UNIT | 2.5 mm 23 cores (With Earthing Cable) | |
CONNECTING WIRING | B / W IDU & ODU | 2.5 mm 24 cores (With Earthing Cable) | |
AREA COVERAGE | Sq.Meters | 27.88~37.17 |
SpecificationHYBRID+ HEAVY DUTY AC (R32)
Mod
Reviews
There are no reviews yet.