All Deliveries made within 24 Hours (Business Hours) post receipt of order. Except Fridays (Weekly Off)
Get GST invoice and save upto 28 % on business purchases. T&C Apply.
All Split ac Installation Range – Rs1500+GST(For End user)
Brand | Mitsubishi Electric |
Capacity | 5.3 litres |
Cooling Power | 1000 British Thermal Units |
Special Feature | Inverter Compressor |
Product Dimensions | 45D x 40W x 100H Centimeters |
About this item
Performance Parameters | |
---|---|
Capacity (Tr) | 1.5 Tr |
Star Rating – As Per BEE | 2 Star |
Power Supply | 230 V / 50 Hz / SinglePhase |
Capacity (Rated) | 5.2kW |
Total Input (Rated) | 1.450kW |
EER | 3.59 |
Operating Current (Amps) | 6.4 |
Air Volume Indoor Unit(CFM) | 777 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Sound Level (SPL) Indoor Unit(Low-Mid-Hi-SHi) dB(A) | 35/41/47/53 |
Refrigerant | R410A |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 325x1100x238 |
Weight | kg | 16 | |
Outdoor unit | Dimensions (H x W x D) | mm | 550x800x285 |
Weight | kg | 40 | |
Breaker Size (MCB required) | A | 15 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35 |
Diameter Gas | mm (inches) | 15.88 | |
Max.Length Out-In | m | 30 | |
Max.Height Out-In | m | 10 |
Made in india
Mahajan Electronics
89-90 Raja Garden
New Delhi-110015
Reviews
There are no reviews yet.