All Deliveries made within 24 Hours (Business Hours) post receipt of order.
Get GST invoice and save upto 28 % on business purchases. T&C Apply.
1 Year on Product warranty
| Screen Size | 43 Inches |
| Brand | Aiwa |
| Supported Internet Services | Android TV |
| Display Technology | LED |
| Product Dimensions | 95.5D x 21.2W x 60H Centimeters |
| Resolution | 1080p |
| Refresh Rate | 20 Hz |
| Special Feature | Flat |
| Model Name | MAGNIFIQ |
| Included Components | Remote, User Cable, Power Adaptor, USB Cable |
About this item
The Crysta Vision Technology (CVT) is revolutionizing picture quality standards with its cutting-edge features. Among its notable features is the Amphitheatre View, which ensures a captivating viewing experience by providing remarkable consistency from all angles. This means that whether you’re sitting directly in front of the screen or off to the side, you’ll still enjoy vibrant and crisp visuals.
Another standout feature of CVT is its Black Reflect technology, which enhances contrast and depth in dark scenes, bringing out finer details and ensuring an immersive viewing experience, especially in low-light environments.
Moreover, CVT integrates Android TV, offering a seamless and user-friendly interface that provides access to a wide range of apps, streaming services, and content, enriching your entertainment options and making it easier to navigate through your favorite shows, movies, and games.
Aiwas 139 CM (55) MagnifiQ Television is an ultra HD smart TV powered by Android 11 that comes with ready smart features, OTT support and a host of features.
CRYSTA VISION TECHNOLOGY (CVT)
REDEFINING THE STANDARDS FOR PICTURE QUALITY
Crysta Vision Technology (CVT) brings the perfect combination of a powerful processor and AI that is capable of bringing you a truly stunning TV viewing experience. Enhance your eye for detail with a full Vertical Array LED setup, optimised picture brightness and perfect contrast & colour.
AMPHITHEATRE VIEW
REMARKABLE CONSISTENCY FROM ALL ANGLES
Enjoy every moment of your favourite program without working about the middle seat. Aiwa’s Amphitheatre View Technology gives you an exceptional viewing experience even at a 178-degree angle.
BLACK REFLECT
SHIELD FOR YOUR EYES
Aiwas Range of MaginifiQ TVs come with an anti-glare coating that does not let your eyes get tired easily. The protective film with Black Reflect technology reduces glare and reflections from the screen and protects you from harmful radiations.
ANDROID TV
YOUR SMART TV JUST GOT SMARTER WITH ANDROID 11
Aiwas MagnifiQ Range of TVs comes with your Google Assistant built-in. With Android OS you will always have your favorite content front and centre. Find new shows to binge on or pick up where you left off, whenever you want to.
AIWA AUTHENTIC SIGNATURE SOUND
HIGH-FIDELITY SOUND CRAFTED TO PERFECTION IN JAPAN
Aiwa’s signature sound for an authentic audio experience delivers cinematic surround sound for exciting movie nights. Powered by Dolby, Aiwa MagnifiQ range of TVs is designed to take your TV viewing experience to the next level.
Technical Details
| Display Resolution | 1920×1080 |
| Dimming | No |
| Viewing Angle | 178 Degrees |
| Processor | CA53 Quad core, 1.1GHz |
| Power | 49.56W |
| Power Rating | 100-240Vac/50~60Hz |
| Operating System | Android 11 for Android TV |
| Dolby (Plus/Vision/Atmos) | No |
| DDR | 1.0GByte DDR |
| RAM/ ROM | 1G/ 8G |
| Color Temperature (K) | NA |
| Aiwa Authentic sound Signature | Yes |
| Operating Power/ Input Power | 74W |
| Panel Type | NA |
| Resolution | 1920×1080 |
| Brightness | 230nit(module) |
| Contrast Ratio (Dynamic & Static) | 1200:1 |
| Colours | NA |
| Mechanical Dimensions | 968(L)593(W)x183(H) |
| Voltage (V) | NA |
| Currrent (mA) | NA |
| Active Area (LW)mm | NA |
| Response time Typ. | 8ms (Typ.) |
| Chromecast built-in | Yes |
| Home Dashboard | Yes |
| Meeting Mode | N/A |
| Voice Remote Control | Yes, Google assistant |
| Cloud Photos & Videos | Yes |
| HEVC dedcoder | Yes |
| Direct Keys (Apps) | Yes |
| Web Browser | Yes, downloaded on Google Play |
| Dolby Vision IQ & Atmos | No |
| HDR 10/10+ | No |
| Video Upscalling (range) | N/A |
| Game Pad | N/A |
| Cloud game Support | N/A |
| MEMC | Yes, 50/60Hz |
| Bluetooth Surround Ready (2 Way BT) | N/A |
| Modes | Standard/Mild/Movie/Dynamic |
| Crysta Vision Technology | Yes |
| Dimming | N/A |
| Black Reflect Technology | Yes |
| Aspect Ratio | 16:09 |
| Amphitheatre View | Yes |
| Picture reset | N/A |
| Comb Filter – 3D | N/A |
| Tint | N/A |
| Sharpness | N/A |
| Noise reduction | N/A |
| DNR | N/A |
| Contrast | Yes |
| Color temperature | Natural/Warm/Cool |
| Picture System | N/A |
| Speaker Rating | 2x10W |
| Sound Mode | standard/music/movie/sports |
| Dolby Atmos | No |
| Built-in Soundbar | No |
| Smart Speaker Compatible | N/A |
| Wireless Sound (2 Way BT) | N/A |
| Audio Out | Optical |
| TWS Multilink Technology by Aiwa | Yes |
| ARC/ DRC | Yes |
| HDMI/USB | HDMI1.4(X2) |
| Video Calling | N/A |
| 2 Way BT | N/A |
| Wi-Fi Direct | Function Ready |
| Web Cam Support | No |
| Ethernet & Optical Out | N/A |
| USB | USB2.0(WIFI module) |
| Screen Share & Control | N/A |
| Headphone – 1 Side | N/A |
Made in india
Mahajan Electronics
89-90 Raja Garden
New Delhi-110015





Reviews
There are no reviews yet.