All Deliveries made within 24 Hours (Business Hours) post receipt of order.
| Brand | Blue Star |
| Capacity | 2 Tons |
| Special Feature | Dust Filter |
| Energy Star | 1 Star |
| Colour | White |
About this item
- Compressor type: Reciprocating
- Ideal Room Size: 200-250 sq./ft.
- Filters: Active Carbon and Dust filter
- Power Input (Supply): (415V/50Hz/1Ph)
-
Available in 2 Ton
100% Copper Condenser
5 Year Warranty on Compressor (2 Ton model)FEATURES:
- High Energy Efficiency Rotary Compressor
- Turbo Cool
- Wide Angle, Powerful Air Flow (Auto 2 Way Swing)
- iFeel
- 100% Copper
- Anti-Corrosive Gold Fins in Indoor & Blue Fins in Outdoor for Protection
- Self Diagnosis
- Comfort Sleep
| Nominal Cooling Capacity (TR) | 2.0 TR |
| Air Conditioner Type | Verticool |
| Star Rating – As Per BEE | 1-Star |
| (Rated) Voltage/Frequency/Phase | 230 V/50 Hz/1 Ph |
| Cooling Capacity (Min~Max) (Watt) | 6215 |
| Cooling Capacity (Min~Max) (BTU/Hr) | 21206 |
| Cooling Rated Power Input (Min~Max) (Watt) | 1845 |
| ISEER | 3.37 |
| Electricity Consumed in 1600 Hours (Units/Year) | 1428.23 |
| Nominal Current (Cooling in Amps)/Running Current | 8.2 |
| Air Flow Volume (Wet CFM) (High/Low) | 616/ 530 |
| Noise Level Indoor (High/Low) In dB(A) | 43/39 |
| Moisture Removal (Litres/Hour) | 2.2 |
| Compressor Type | Rotary |
| Compressor Warranty | 5Year |
| Eco-Friendly Refrigerant | R-32 |
| Ambient Temp Range (Cooling)C | Up to 52c |
| Remote | LCD Remote |
| IDU Net Dimension (W X H X D) mm | 510 x 1750 x 240 |
| Input Power Supply | OUTDOOR UNIT |
| Net Weight IDU | 32.4kg |
| ODU Net Dimension (W X H X D) mm | 968 x 689 x 367 |
| Net Weight ODU | 47.0 Kg |
| Gross Weight ODU | 56 KG |
| Noise Level Outdoor In dB(A) | 60 |
| Power Supply to ODU Source(Core/Gauge) sqmm | 3C 2.5 |
| Power Supply to IDU Source(Core/Gauge) sqmm | 4C 1.5 |
| Cable from ODU to IDU (Communication Cable) sqmm | Included in ODU to IDU wire |
| Suction Tube Size Outer Diameter Inch (mm) | 5/8″ (15.88mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 3/8” (9.52mm) |
| Max Piping Capability Total (metre) | 12 |
| Max Piping Capability Vertical (metre) | 5 |
| Refrigerant Additional Charge Beyond 5M (g/m) | 15 |
Made in india





Reviews
There are no reviews yet.