All Deliveries made within 24 Hours (Business Hours) post receipt of order.
Get GST invoice and save upto 28 % on business purchases. T&C Apply.
1 year on product and 5 year only compressor warranty
Highlights
Air Direction ControlHigh Ambient WorkingAuto SwingHydro Blue Coating
General
| Tonnage Category(TR) | 1.5 |
| Rated Capacity | 5000 |
| Nominal Power Input(Watts) | 1558 |
| Annual Power Consumption(KWH) | 1206.06 |
| LABEL PERIOD | 1st July,2022 – 31st Dec,2025 |
| BEE Star Rating | 3 Star |
| ISEER Value(W/W) | 3.21 |
| Noise Level(H/M/L)(db) | 56/54/52 |
| Rated Power Supply(V-Ph-Hz) | 230 – 1 – 50 |
| Net Weight(Kgs(IDU/ODU)) | 54 |
| Air Flow Rate(CFM) | 500 |
| With Connecting Kit Pipe | No |
Dimension
| Overall Width(mm) | 660 |
| Fan Motor | 3 |
| Overall Depth(cm) | 700 |
| Overall Height(mm) | 470 |
Filters
| HD Filter | No |
| Room Size | Very Small(90 Sqft & below) |
| PM 2.5 Micron Filter(3M Brand) | No |
| PM 2.5 Micron Filter | No |
| Air Cleaner(Composite Air Freshing Mesh) | No |
| Charcoal/Active Carbon Filter | No |
| Zeolite Filter | No |
| Vitamin C Filter | No |
| Electrostatic Filter | No |
| Dust Filter | Yes |
| AG+ Nano Filter | No |
| Hyper Protective Filter | No |
| Electrostatic Dust Filter | No |
Features
| Air Direction | 2 Way |
| Refrigerant | R32 |
| FLEXICOOL (4 in 1) | No |
| Air Direction Control | No |
| SUMMER CHILL | No |
| 4-Way swing | No |
| ANTI CORROSION COATING (BLUE) | Evap- Hair pin in side |
| Security Lock | No |
| FLEXICOOL (6 in 1) | No |
| INSTA COOL | No |
| Remote Backlit | No |
| ECO function | No |
| Auto Off Timer | Yes |
| SILENT | No |
| Auto On Timer | Yes |
| Economic Sleep Mode | No |
| Refrigerant Leakage Detector | No |
| Dry Mode | Yes |
| Amazon Alexa(Optional) | No |
| LED | No |
| Auto Fan Speed | Yes |
| X-LED VBL | No |
| Google Action(Optional) | No |
| Intelligent CRF Alert | No |
| Refrigerant Cooling PCB | No |
| Auto Cleanser(Self Clean) | No |
| Follow Me | No |
| Flexicool( 50% , 75% , 100% Power) | No |
| Auto Mode | No |
| Auto Restart | Yes |
| Energy Saver Mode | Yes |
| Temp Display On/Off | No |
| Turbo Mode | Yes |
| Temperature Display -on Panel | Yes |
| Stabilizer Free Operation(Even @48C) | No |
| Double Drain(Easy Installation) | No |
| My Mode(Favourite Mode) | No |
| High Ambient Working(at 230V rated) | 50C |
| Sleep Mode | Yes |
| IDU Display On/Off | No |
Manufacturer Information
| Manufactured by | Carrier Midea India Private Limited 1st Floor, Pearl Tower, Plot No – 51, Sector – 32, Gurugram, Haryana 122001 |
| Country of origin | India |





Reviews
There are no reviews yet.