Product Details:
Dynatron K199 ROHS 1U Active Heatsink for Intel 1156 Processors.
CPU Socket | 1156 |
CPU Support | Intel Core ? i5 I5-750; Xeon Processor 3400 Series; Core ? i7 Processors, I7-870 & I7-860 |
Solution | 1U Server |
Overall Dimension | 85.0 x 81.5 x 28.5mm |
Weight | 355g 5g |
Material | Copper Heatsink |
Fan Dimension | 80 x 80 x 15 mm |
Speed | At Duty Cycle 0~20%: 1000 RPM At Duty Cycle 50%: 2500 RPM At Duty Cycle 100%: 5000 RPM |
Bearing | 2 Ball Bearing |
Rated Voltage | 12 |
Power | At Duty Cycle 0~20%: 0.60 W At Duty Cycle 50%: 1.44 W At Duty Cycle 100%: 9.60 W |
Air Flow | At Duty Cycle 0~20%: 5.355 CFM At Duty Cycle 50%: 7.654CFM At Duty Cycle 100%: 14.719 CFM |
Noise Level | At Duty Cycle 0~20%: 20.71 dBA At Duty Cycle 50%: 37.5 dBA At Duty Cycle 100%: 51.7 dBA |
Air Pressure | At Duty Cycle 0~20%: 2.083 mm-H2O At Duty Cycle 50%: 9.780 mm-H2O At Duty Cycle 100%: 36.168 mm-H2O |
Lead Wire Pin Out | Pin1-Black (-) Pin2-Yellow (+) Pin3-Green (Techometer/Signal output) Pin4-Blue (PWM) |
Thermal Resistance & Noise Level VS. Cooling Fan Speed | |
Note | 1. Thermal Grease Pre-Printed with GE-Toshiba TIG830SP 2. RoHS Compliance |
download |
download |
download |
download |
Reviews
There are no reviews yet.