All Deliveries made within 24 Hours (Business Hours) post receipt of order.
Get GST invoice and save upto 18 % on business purchases. T&C Apply.
- 12.5% CASHBACK MAX 8000rs. ON SELECTED CREDIT CARD T&C
we shall be sending you payment link thru which u can transaction. offer available on select cards only.
To know the process please call or whtasapp us on +919710000251
FEATURES
| Product Dimensions | 73.5D x 91.3W x 179H Centimeters |
| Brand | LG |
| Capacity | 650 litres |
| Configuration | Side-by-Side |
| Colour | Dazzle Steel |
About this item
- Side by Side Frost Free Refrigerator: Premium Refrigerators with auto-defrost function to prevent ice build-up
- Capacity 650 L: Suitable for families with 5 or more members I freezer capacity: 234 L, fresh food capacity: 416 L
- Manufacturer Warranty: 1 year on product, 10 years on compressor (T&C)
- Energy savings with Inverter compressor: provides higher energy efficiency and reduces energy wastage ||| helps maintain the appearance and taste of fresh products for longer by reducing temperature fluctuations
- Efficient organize and cool your groceries with spacious Side by Side refrigerator featuring dual compartments for convenient access
- Storage or Interior description: Shelf Type – Tempered Glass Shelves ||| Refrigerator Section- No. of shelves: 04, No. of Door Basket- 4, Vegetable Box, No. of Drawer- 02 ||| Freezer Section: No. of shelves: 05, No. of Door Basket- 04, No. of Drawer- 01 ||| Refrigerator Light – Top LED ||| Freezer Light – Top LED
- Special Features: Convertible – Offers you more space to suit your needs ||| Adjustable shelves, Twist Ice Maker, inverter, Temperature control, Interior LED, Pocket Handle, LED Display, Child Lock, Door Alarm, Deodorizer, Ice Tray
- Brand Specific USP: Express Cooling, Multi Air Flow, Smart Diagnosis Detects problem, Gasket Protect food from bacteria & dust, Fresh Zone Separate storage for sanitary freezing & Hygienic Storing, Vegetable Box
- Item Dimensions & Weight: Product Dimension 91.373.5179 (Centimetre) (Width x Depth X Height) ||| Product Weight 110 Kg
- Included in the box: 1 Refrigerator Unit, User Manual, Warranty Card
Product information
Technical Details
| Brand | LG |
|---|---|
| Model | GL-B257HDS3 |
| Capacity | 650 litres |
| Refrigerator Fresh Food Capacity | 416 litres |
| Freezer Capacity | 234 Litres |
| Installation Type | Freestanding |
| Part Number | 3L2X0128 |
| Form Factor | Side by Side Refrigerators |
| Special Features | Inverter Compressor, Automatic Defrost, Freezer Light, Frost Free, Large Capacity |
| Colour | Dazzle Steel |
| Voltage | 230 Volts |
| Wattage | 130 Watts |
| Number of Racks | 9 |
| Number of Drawers | 3 |
| Defrost System | Frost Free |
| Door Orientation | Reversible |
| Door Material | Stainless Steel |
| Shelf Type | Toughened Glass |
| Number of Shelves | 9 |
| Certification | Energy Rating |
| Material | Plastic, Steel |
| Included Components | 1U Refrigerator; 1U User Manual |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG Electronics India Pvt. Ltd. |
| Country of Origin | India |
Additional Information
| Date First Available | 4 October 2023 |
|---|---|
| Manufacturer | LG Electronics India Pvt. Ltd., Plot No. A5, MIDC Ranjangaon, Tal. Shirur, Pune – 412220 ||| E-Mail: [email protected] ||| Telephone – 08069379999 , WhatsApp – 9711709999 ||| SMS : 5757554 |
| Packer | LG Electronics India Pvt. Ltd. ||| Plot No. A5, MIDC Ranjangaon, Tal. Shirur, Pune – 412220 ||| E-Mail: [email protected] ||| Telephone – 08069379999 , WhatsApp – 9711709999 ||| SMS : 5757554 |
| Importer | A-24/6, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi-110044 |
| Item Weight | 110 kg |
| Item Dimensions LxWxH | 73.5 x 91.3 x 179 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Frost-Free Side by Side Refrigerators |
Made in india





Reviews
There are no reviews yet.